Year|ICCC Group|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|ICCC.order
1999|All ICCC Groups Combined|0-14|Incidence|143.8|140.6|146.9|8050|56138363|1
1999|All ICCC Groups Combined|0-19|Incidence|156.0|153.2|158.9|11668|74927589|1
1999|I Leukemia|0-14|Incidence| 45.0| 43.2| 46.7|2520|56138363|2
1999|I Leukemia|0-19|Incidence| 40.3| 38.9| 41.8|3019|74927589|2
1999|I(a) Lymphoid leukemia|0-14|Incidence| 35.1| 33.6| 36.7|1968|56138363|3
1999|I(a) Lymphoid leukemia|0-19|Incidence| 29.7| 28.5| 31.0|2228|74927589|3
1999|Acute lymphocytic leukemia (ALL)|0-14|Incidence| 34.5| 32.9| 36.0|1933|56138363|4
1999|Acute lymphocytic leukemia (ALL)|0-19|Incidence| 29.1| 27.9| 30.3|2180|74927589|4
1999|Lymphoid excluding ALL|0-14|Incidence|  0.6|  0.4|  0.9|35|56138363|5
1999|Lymphoid excluding ALL|0-19|Incidence|  0.6|  0.5|  0.9|48|74927589|5
1999|I(b) Acute non-lymphocytic leukemia|0-14|Incidence|  7.7|  7.0|  8.4|429|56138363|6
1999|I(b) Acute non-lymphocytic leukemia|0-19|Incidence|  8.1|  7.5|  8.8|604|74927589|6
1999|I(c) Chronic myeloid leukemia|0-14|Incidence|  0.7|  0.5|  1.0|39|56138363|7
1999|I(c) Chronic myeloid leukemia|0-19|Incidence|  1.1|  0.8|  1.3|80|74927589|7
1999|I(d) Other specified leukemia|0-14|Incidence|  0.4|  0.2|  0.6|20|56138363|8
1999|I(d) Other specified leukemia|0-19|Incidence|  0.4|  0.3|  0.6|30|74927589|8
1999|I(e) Unspecified leukemia|0-14|Incidence|  1.1|  0.9|  1.5|64|56138363|9
1999|I(e) Unspecified leukemia|0-19|Incidence|  1.0|  0.8|  1.3|77|74927589|9
1999|II Lymphoma and reticuloendothelial neoplasms|0-14|Incidence| 14.9| 13.9| 16.0|836|56138363|10
1999|II Lymphoma and reticuloendothelial neoplasms|0-19|Incidence| 22.7| 21.6| 23.8|1699|74927589|10
1999|II(a) Hodgkin lymphoma|0-14|Incidence|  5.5|  4.9|  6.2|310|56138363|11
1999|II(a) Hodgkin lymphoma|0-19|Incidence| 11.8| 11.0| 12.6|882|74927589|11
1999|II(b) Non-Hodgkin lymphoma|0-14|Incidence|  5.9|  5.3|  6.6|330|56138363|12
1999|II(b) Non-Hodgkin lymphoma|0-19|Incidence|  7.4|  6.8|  8.1|557|74927589|12
1999|II(c) Burkitt lymphoma|0-14|Incidence|  2.5|  2.1|  3.0|141|56138363|13
1999|II(c) Burkitt lymphoma|0-19|Incidence|  2.4|  2.1|  2.8|180|74927589|13
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  0.5|  0.3|  0.7|27|56138363|14
1999|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  0.4|  0.3|  0.6|30|74927589|14
1999|II(e) Unspecified lymphoma|0-14|Incidence|  0.5|  0.3|  0.7|28|56138363|15
1999|II(e) Unspecified lymphoma|0-19|Incidence|  0.7|  0.5|  0.9|50|74927589|15
1999|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 30.1| 28.7| 31.6|1690|56138363|16
1999|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 27.1| 26.0| 28.3|2035|74927589|16
1999|III(a) Ependymoma|0-14|Incidence|  2.8|  2.4|  3.3|158|56138363|17
1999|III(a) Ependymoma|0-19|Incidence|  2.5|  2.1|  2.9|186|74927589|17
1999|III(b) Astrocytoma|0-14|Incidence| 13.6| 12.7| 14.6|766|56138363|18
1999|III(b) Astrocytoma|0-19|Incidence| 12.9| 12.1| 13.8|969|74927589|18
1999|III(c) Primitive neuroectodermal tumors|0-14|Incidence|  7.7|  6.9|  8.4|430|56138363|19
1999|III(c) Primitive neuroectodermal tumors|0-19|Incidence|  6.3|  5.8|  6.9|475|74927589|19
1999|III(d) Other gliomas|0-14|Incidence|  5.1|  4.5|  5.7|288|56138363|20
1999|III(d) Other gliomas|0-19|Incidence|  4.6|  4.1|  5.1|346|74927589|20
1999|III(e) Misc intracranial and intraspinal neoplasms|0-14|Incidence|~|~|~|~|56138363|21
1999|III(e) Misc intracranial and intraspinal neoplasms|0-19|Incidence|~|~|~|~|74927589|21
1999|III(f) Unspecified intracranial and intraspinal neoplasm|0-14|Incidence|  0.8|  0.6|  1.0|43|56138363|22
1999|III(f) Unspecified intracranial and intraspinal neoplasm|0-19|Incidence|  0.6|  0.5|  0.8|47|74927589|22
1999|IV Sympathetic nervous system tumors|0-14|Incidence| 10.5|  9.6| 11.3|582|56138363|23
1999|IV Sympathetic nervous system tumors|0-19|Incidence|  8.1|  7.5|  8.8|604|74927589|23
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence| 10.1|  9.3| 11.0|561|56138363|24
1999|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.6|  7.0|  8.3|566|74927589|24
1999|IV(b) Other sympathetic nervous system tumors|0-14|Incidence|  0.4|  0.2|  0.6|21|56138363|25
1999|IV(b) Other sympathetic nervous system tumors|0-19|Incidence|  0.5|  0.4|  0.7|38|74927589|25
1999|V Retinoblastoma|0-14|Incidence|  4.2|  3.7|  4.8|236|56138363|26
1999|V Retinoblastoma|0-19|Incidence|  3.2|  2.8|  3.6|237|74927589|26
1999|VI Renal tumors|0-14|Incidence|  8.0|  7.3|  8.7|446|56138363|27
1999|VI Renal tumors|0-19|Incidence|  6.3|  5.8|  6.9|473|74927589|27
1999|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-14|Incidence|  7.5|  6.8|  8.2|418|56138363|28
1999|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-19|Incidence|  5.7|  5.2|  6.3|427|74927589|28
1999|VI(b) Renal carcinoma|0-14|Incidence|  0.4|  0.3|  0.7|25|56138363|29
1999|VI(b) Renal carcinoma|0-19|Incidence|  0.6|  0.4|  0.8|42|74927589|29
1999|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|56138363|30
1999|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|74927589|30
1999|VII Hepatic tumors|0-14|Incidence|  2.0|  1.7|  2.5|114|56138363|31
1999|VII Hepatic tumors|0-19|Incidence|  1.9|  1.6|  2.3|143|74927589|31
1999|VII(a) Hepatoblastoma|0-14|Incidence|  1.7|  1.3|  2.0|92|56138363|32
1999|VII(a) Hepatoblastoma|0-19|Incidence|  1.3|  1.0|  1.5|93|74927589|32
1999|VII(b) Hepatic carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|22|56138363|33
1999|VII(b) Hepatic carcinoma|0-19|Incidence|  0.7|  0.5|  0.9|49|74927589|33
1999|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|56138363|34
1999|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|74927589|34
1999|VIII Malignant bone tumors|0-14|Incidence|  7.2|  6.5|  7.9|401|56138363|35
1999|VIII Malignant bone tumors|0-19|Incidence|  8.7|  8.1|  9.4|653|74927589|35
1999|VIII(a) Osteosarcoma|0-14|Incidence|  4.2|  3.6|  4.7|233|56138363|36
1999|VIII(a) Osteosarcoma|0-19|Incidence|  5.0|  4.5|  5.6|377|74927589|36
1999|VIII(b) Chrondosarcoma|0-14|Incidence|~|~|~|~|56138363|37
1999|VIII(b) Chrondosarcoma|0-19|Incidence|  0.4|  0.2|  0.5|28|74927589|37
1999|VIII(c) Ewing sarcoma|0-14|Incidence|  2.4|  2.0|  2.9|135|56138363|38
1999|VIII(c) Ewing sarcoma|0-19|Incidence|  2.8|  2.4|  3.2|207|74927589|38
1999|VIII(d) Other specified malignant bone tumors|0-14|Incidence|  0.3|  0.2|  0.5|18|56138363|39
1999|VIII(d) Other specified malignant bone tumors|0-19|Incidence|  0.4|  0.3|  0.6|30|74927589|39
1999|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|56138363|40
1999|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|~|~|~|~|74927589|40
1999|IX Soft-tissue sarcomas|0-14|Incidence| 10.0|  9.2| 10.8|559|56138363|41
1999|IX Soft-tissue sarcomas|0-19|Incidence| 11.2| 10.4| 12.0|837|74927589|41
1999|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-14|Incidence|  4.9|  4.3|  5.5|273|56138363|42
1999|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-19|Incidence|  4.5|  4.0|  5.0|337|74927589|42
1999|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-14|Incidence|  1.5|  1.2|  1.9|85|56138363|43
1999|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-19|Incidence|  2.2|  1.9|  2.6|165|74927589|43
1999|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|56138363|44
1999|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|74927589|44
1999|IX(d) Other specified soft-tissue sarcomas|0-14|Incidence|  2.6|  2.2|  3.0|145|56138363|45
1999|IX(d) Other specified soft-tissue sarcomas|0-19|Incidence|  3.2|  2.8|  3.6|240|74927589|45
1999|IX(d) excluding misclassification from III(c)|0-14|Incidence|  2.3|  1.9|  2.7|127|56138363|46
1999|IX(d) excluding misclassification from III(c)|0-19|Incidence|  2.8|  2.5|  3.3|213|74927589|46
1999|PNET - not in brain/CNS/bone|0-14|Incidence|  0.3|  0.2|  0.5|18|56138363|47
1999|PNET - not in brain/CNS/bone|0-19|Incidence|  0.4|  0.2|  0.5|27|74927589|47
1999|IX(e) Unspecified soft-tissue sarcomas|0-14|Incidence|  1.0|  0.7|  1.3|55|56138363|48
1999|IX(e) Unspecified soft-tissue sarcomas|0-19|Incidence|  1.2|  1.0|  1.5|93|74927589|48
1999|X Germ-cell, trophoblastic and other gonadal neoplasms|0-14|Incidence|  4.9|  4.4|  5.6|275|56138363|49
1999|X Germ-cell, trophoblastic and other gonadal neoplasms|0-19|Incidence|  9.9|  9.2| 10.7|741|74927589|49
1999|X(a) Intracranial and intraspinal germ-cell tumors|0-14|Incidence|  1.3|  1.0|  1.6|73|56138363|50
1999|X(a) Intracranial and intraspinal germ-cell tumors|0-19|Incidence|  1.4|  1.1|  1.7|103|74927589|50
1999|X(b) Other and unspecified non-gonadal germ-cell tumors|0-14|Incidence|  1.3|  1.0|  1.7|73|56138363|51
1999|X(b) Other and unspecified non-gonadal germ-cell tumors|0-19|Incidence|  1.3|  1.1|  1.6|98|74927589|51
1999|X(c) Gonadal germ-cell tumors|0-14|Incidence|  2.1|  1.7|  2.5|116|56138363|52
1999|X(c) Gonadal germ-cell tumors|0-19|Incidence|  6.6|  6.0|  7.2|493|74927589|52
1999|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|56138363|53
1999|X(d) Gonadal carcinomas|0-19|Incidence|  0.4|  0.3|  0.6|32|74927589|53
1999|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|56138363|54
1999|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|~|~|~|~|74927589|54
1999|XI Carcinomas and other malignant epithelial neoplasms|0-14|Incidence|  5.9|  5.3|  6.5|328|56138363|55
1999|XI Carcinomas and other malignant epithelial neoplasms|0-19|Incidence| 15.1| 14.2| 16.0|1126|74927589|55
1999|XI(a) Adrenocortical carcinoma|0-14|Incidence|~|~|~|~|56138363|56
1999|XI(a) Adrenocortical carcinoma|0-19|Incidence|  0.2|  0.1|  0.3|16|74927589|56
1999|XI(b) Thyroid carcinoma|0-14|Incidence|  1.8|  1.5|  2.2|101|56138363|57
1999|XI(b) Thyroid carcinoma|0-19|Incidence|  5.7|  5.1|  6.2|423|74927589|57
1999|XI(c) Nasopharyngeal carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|21|56138363|58
1999|XI(c) Nasopharyngeal carcinoma|0-19|Incidence|  0.6|  0.4|  0.8|42|74927589|58
1999|XI(d) Malignant melanoma|0-14|Incidence|  1.7|  1.4|  2.1|97|56138363|59
1999|XI(d) Malignant melanoma|0-19|Incidence|  4.6|  4.1|  5.1|342|74927589|59
1999|XI(e) Skin carcinoma|0-14|Incidence|~|~|~|~|56138363|60
1999|XI(e) Skin carcinoma|0-19|Incidence|~|~|~|~|74927589|60
1999|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.7|  1.4|  2.1|94|56138363|61
1999|XI(f) Other and unspecified carcinomas|0-19|Incidence|  4.0|  3.5|  4.4|296|74927589|61
1999|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.6|  0.4|  0.8|33|56138363|62
1999|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.9|  0.7|  1.1|66|74927589|62
1999|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|56138363|63
1999|XII(a) Other specified malignant tumors|0-19|Incidence|  0.3|  0.2|  0.5|23|74927589|63
1999|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.4|  0.2|  0.6|21|56138363|64
1999|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.6|  0.4|  0.8|43|74927589|64
1999|Not classified by ICCC|0-14|Incidence|  0.5|  0.4|  0.8|30|56138363|65
1999|Not classified by ICCC|0-19|Incidence|  0.5|  0.3|  0.7|35|74927589|65
2000|All ICCC Groups Combined|0-14|Incidence|145.5|142.4|148.7|8259|56876021|1
2000|All ICCC Groups Combined|0-19|Incidence|159.3|156.5|162.2|12077|75920422|1
2000|I Leukemia|0-14|Incidence| 44.9| 43.2| 46.7|2547|56876021|2
2000|I Leukemia|0-19|Incidence| 40.3| 38.9| 41.8|3054|75920422|2
2000|I(a) Lymphoid leukemia|0-14|Incidence| 36.1| 34.6| 37.7|2047|56876021|3
2000|I(a) Lymphoid leukemia|0-19|Incidence| 31.0| 29.7| 32.3|2345|75920422|3
2000|Acute lymphocytic leukemia (ALL)|0-14|Incidence| 35.4| 33.8| 37.0|2004|56876021|4
2000|Acute lymphocytic leukemia (ALL)|0-19|Incidence| 30.3| 29.0| 31.5|2292|75920422|4
2000|Lymphoid excluding ALL|0-14|Incidence|  0.8|  0.5|  1.0|43|56876021|5
2000|Lymphoid excluding ALL|0-19|Incidence|  0.7|  0.5|  0.9|53|75920422|5
2000|I(b) Acute non-lymphocytic leukemia|0-14|Incidence|  6.5|  5.8|  7.1|366|56876021|6
2000|I(b) Acute non-lymphocytic leukemia|0-19|Incidence|  7.0|  6.4|  7.6|529|75920422|6
2000|I(c) Chronic myeloid leukemia|0-14|Incidence|  0.8|  0.6|  1.1|47|56876021|7
2000|I(c) Chronic myeloid leukemia|0-19|Incidence|  0.9|  0.7|  1.1|68|75920422|7
2000|I(d) Other specified leukemia|0-14|Incidence|~|~|~|~|56876021|8
2000|I(d) Other specified leukemia|0-19|Incidence|  0.3|  0.2|  0.4|22|75920422|8
2000|I(e) Unspecified leukemia|0-14|Incidence|  1.3|  1.0|  1.6|72|56876021|9
2000|I(e) Unspecified leukemia|0-19|Incidence|  1.2|  1.0|  1.5|90|75920422|9
2000|II Lymphoma and reticuloendothelial neoplasms|0-14|Incidence| 15.6| 14.6| 16.7|892|56876021|10
2000|II Lymphoma and reticuloendothelial neoplasms|0-19|Incidence| 24.0| 22.9| 25.2|1824|75920422|10
2000|II(a) Hodgkin lymphoma|0-14|Incidence|  5.8|  5.2|  6.5|333|56876021|11
2000|II(a) Hodgkin lymphoma|0-19|Incidence| 12.2| 11.4| 13.0|923|75920422|11
2000|II(b) Non-Hodgkin lymphoma|0-14|Incidence|  5.8|  5.2|  6.5|333|56876021|12
2000|II(b) Non-Hodgkin lymphoma|0-19|Incidence|  8.1|  7.4|  8.7|612|75920422|12
2000|II(c) Burkitt lymphoma|0-14|Incidence|  2.8|  2.4|  3.3|159|56876021|13
2000|II(c) Burkitt lymphoma|0-19|Incidence|  2.7|  2.3|  3.1|203|75920422|13
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-14|Incidence|  0.5|  0.4|  0.8|31|56876021|14
2000|II(d) Miscellaneous lymphoreticular neoplasms|0-19|Incidence|  0.5|  0.3|  0.7|36|75920422|14
2000|II(e) Unspecified lymphoma|0-14|Incidence|  0.6|  0.4|  0.9|36|56876021|15
2000|II(e) Unspecified lymphoma|0-19|Incidence|  0.7|  0.5|  0.9|50|75920422|15
2000|III CNS and misc intracranial and intraspinal neoplasms|0-14|Incidence| 31.1| 29.7| 32.6|1768|56876021|16
2000|III CNS and misc intracranial and intraspinal neoplasms|0-19|Incidence| 28.3| 27.2| 29.6|2151|75920422|16
2000|III(a) Ependymoma|0-14|Incidence|  2.5|  2.1|  3.0|144|56876021|17
2000|III(a) Ependymoma|0-19|Incidence|  2.2|  1.9|  2.6|167|75920422|17
2000|III(b) Astrocytoma|0-14|Incidence| 16.0| 15.0| 17.1|910|56876021|18
2000|III(b) Astrocytoma|0-19|Incidence| 14.8| 14.0| 15.7|1124|75920422|18
2000|III(c) Primitive neuroectodermal tumors|0-14|Incidence|  7.5|  6.8|  8.3|426|56876021|19
2000|III(c) Primitive neuroectodermal tumors|0-19|Incidence|  6.4|  5.8|  7.0|483|75920422|19
2000|III(d) Other gliomas|0-14|Incidence|  4.2|  3.7|  4.8|240|56876021|20
2000|III(d) Other gliomas|0-19|Incidence|  4.1|  3.7|  4.6|313|75920422|20
2000|III(e) Misc intracranial and intraspinal neoplasms|0-14|Incidence|~|~|~|~|56876021|21
2000|III(e) Misc intracranial and intraspinal neoplasms|0-19|Incidence|~|~|~|~|75920422|21
2000|III(f) Unspecified intracranial and intraspinal neoplasm|0-14|Incidence|  0.7|  0.5|  0.9|38|56876021|22
2000|III(f) Unspecified intracranial and intraspinal neoplasm|0-19|Incidence|  0.7|  0.5|  0.9|51|75920422|22
2000|IV Sympathetic nervous system tumors|0-14|Incidence|  9.8|  9.0| 10.7|555|56876021|23
2000|IV Sympathetic nervous system tumors|0-19|Incidence|  7.5|  6.9|  8.1|565|75920422|23
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-14|Incidence|  9.5|  8.7| 10.3|535|56876021|24
2000|IV(a) Neuroblastoma and ganglioneuroblastoma|0-19|Incidence|  7.2|  6.6|  7.8|541|75920422|24
2000|IV(b) Other sympathetic nervous system tumors|0-14|Incidence|  0.4|  0.2|  0.5|20|56876021|25
2000|IV(b) Other sympathetic nervous system tumors|0-19|Incidence|  0.3|  0.2|  0.5|24|75920422|25
2000|V Retinoblastoma|0-14|Incidence|  4.0|  3.5|  4.6|227|56876021|26
2000|V Retinoblastoma|0-19|Incidence|  3.0|  2.6|  3.4|228|75920422|26
2000|VI Renal tumors|0-14|Incidence|  8.5|  7.8|  9.3|480|56876021|27
2000|VI Renal tumors|0-19|Incidence|  6.6|  6.1|  7.2|500|75920422|27
2000|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-14|Incidence|  8.1|  7.4|  8.9|457|56876021|28
2000|VI(a) Wilms tumor, rhabdoid and clear cell sarcoma|0-19|Incidence|  6.1|  5.6|  6.7|461|75920422|28
2000|VI(b) Renal carcinoma|0-14|Incidence|  0.4|  0.2|  0.6|22|56876021|29
2000|VI(b) Renal carcinoma|0-19|Incidence|  0.5|  0.4|  0.7|38|75920422|29
2000|VI(c) Unspecified malignant renal tumors|0-14|Incidence|~|~|~|~|56876021|30
2000|VI(c) Unspecified malignant renal tumors|0-19|Incidence|~|~|~|~|75920422|30
2000|VII Hepatic tumors|0-14|Incidence|  2.2|  1.8|  2.6|125|56876021|31
2000|VII Hepatic tumors|0-19|Incidence|  1.9|  1.6|  2.2|140|75920422|31
2000|VII(a) Hepatoblastoma|0-14|Incidence|  2.0|  1.6|  2.4|111|56876021|32
2000|VII(a) Hepatoblastoma|0-19|Incidence|  1.5|  1.2|  1.8|111|75920422|32
2000|VII(b) Hepatic carcinoma|0-14|Incidence|~|~|~|~|56876021|33
2000|VII(b) Hepatic carcinoma|0-19|Incidence|  0.4|  0.3|  0.5|29|75920422|33
2000|VII(c) Unspecified malignant hepatic tumors|0-14|Incidence|~|~|~|~|56876021|34
2000|VII(c) Unspecified malignant hepatic tumors|0-19|Incidence|~|~|~|~|75920422|34
2000|VIII Malignant bone tumors|0-14|Incidence|  6.7|  6.0|  7.4|381|56876021|35
2000|VIII Malignant bone tumors|0-19|Incidence|  8.4|  7.8|  9.1|641|75920422|35
2000|VIII(a) Osteosarcoma|0-14|Incidence|  3.6|  3.1|  4.2|207|56876021|36
2000|VIII(a) Osteosarcoma|0-19|Incidence|  4.7|  4.3|  5.2|360|75920422|36
2000|VIII(b) Chrondosarcoma|0-14|Incidence|~|~|~|~|56876021|37
2000|VIII(b) Chrondosarcoma|0-19|Incidence|  0.2|  0.1|  0.3|16|75920422|37
2000|VIII(c) Ewing sarcoma|0-14|Incidence|  2.7|  2.3|  3.2|154|56876021|38
2000|VIII(c) Ewing sarcoma|0-19|Incidence|  3.1|  2.7|  3.5|236|75920422|38
2000|VIII(d) Other specified malignant bone tumors|0-14|Incidence|~|~|~|~|56876021|39
2000|VIII(d) Other specified malignant bone tumors|0-19|Incidence|~|~|~|~|75920422|39
2000|VIII(e) Unspecified malignant bone tumors|0-14|Incidence|~|~|~|~|56876021|40
2000|VIII(e) Unspecified malignant bone tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|75920422|40
2000|IX Soft-tissue sarcomas|0-14|Incidence| 10.7|  9.9| 11.6|609|56876021|41
2000|IX Soft-tissue sarcomas|0-19|Incidence| 12.2| 11.5| 13.0|928|75920422|41
2000|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-14|Incidence|  5.3|  4.7|  5.9|300|56876021|42
2000|IX(a) Rhabdomyosarcoma and embryonal sarcoma|0-19|Incidence|  4.9|  4.4|  5.4|369|75920422|42
2000|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-14|Incidence|  1.7|  1.4|  2.1|99|56876021|43
2000|IX(b) Fibrosarcoma, neurofibrosar and oth fibromatous neo|0-19|Incidence|  2.5|  2.1|  2.8|187|75920422|43
2000|IX(c) Kaposi sarcoma|0-14|Incidence|~|~|~|~|56876021|44
2000|IX(c) Kaposi sarcoma|0-19|Incidence|~|~|~|~|75920422|44
2000|IX(d) Other specified soft-tissue sarcomas|0-14|Incidence|  2.6|  2.2|  3.0|146|56876021|45
2000|IX(d) Other specified soft-tissue sarcomas|0-19|Incidence|  3.5|  3.0|  3.9|262|75920422|45
2000|IX(d) excluding misclassification from III(c)|0-14|Incidence|  2.3|  1.9|  2.7|130|56876021|46
2000|IX(d) excluding misclassification from III(c)|0-19|Incidence|  3.1|  2.7|  3.5|236|75920422|46
2000|PNET - not in brain/CNS/bone|0-14|Incidence|  0.3|  0.2|  0.5|16|56876021|47
2000|PNET - not in brain/CNS/bone|0-19|Incidence|  0.3|  0.2|  0.5|26|75920422|47
2000|IX(e) Unspecified soft-tissue sarcomas|0-14|Incidence|  1.1|  0.8|  1.4|63|56876021|48
2000|IX(e) Unspecified soft-tissue sarcomas|0-19|Incidence|  1.4|  1.2|  1.7|107|75920422|48
2000|X Germ-cell, trophoblastic and other gonadal neoplasms|0-14|Incidence|  4.8|  4.3|  5.4|275|56876021|49
2000|X Germ-cell, trophoblastic and other gonadal neoplasms|0-19|Incidence| 10.6|  9.9| 11.4|803|75920422|49
2000|X(a) Intracranial and intraspinal germ-cell tumors|0-14|Incidence|  1.4|  1.1|  1.8|81|56876021|50
2000|X(a) Intracranial and intraspinal germ-cell tumors|0-19|Incidence|  1.7|  1.4|  2.0|128|75920422|50
2000|X(b) Other and unspecified non-gonadal germ-cell tumors|0-14|Incidence|  1.1|  0.8|  1.4|61|56876021|51
2000|X(b) Other and unspecified non-gonadal germ-cell tumors|0-19|Incidence|  1.4|  1.1|  1.6|102|75920422|51
2000|X(c) Gonadal germ-cell tumors|0-14|Incidence|  2.2|  1.8|  2.6|124|56876021|52
2000|X(c) Gonadal germ-cell tumors|0-19|Incidence|  6.9|  6.3|  7.5|521|75920422|52
2000|X(d) Gonadal carcinomas|0-14|Incidence|~|~|~|~|56876021|53
2000|X(d) Gonadal carcinomas|0-19|Incidence|  0.5|  0.3|  0.6|35|75920422|53
2000|X(e) Other and unspecified malignant gonadal tumors|0-14|Incidence|~|~|~|~|56876021|54
2000|X(e) Other and unspecified malignant gonadal tumors|0-19|Incidence|  0.2|  0.1|  0.4|17|75920422|54
2000|XI Carcinomas and other malignant epithelial neoplasms|0-14|Incidence|  5.5|  4.9|  6.2|315|56876021|55
2000|XI Carcinomas and other malignant epithelial neoplasms|0-19|Incidence| 15.0| 14.2| 15.9|1141|75920422|55
2000|XI(a) Adrenocortical carcinoma|0-14|Incidence|~|~|~|~|56876021|56
2000|XI(a) Adrenocortical carcinoma|0-19|Incidence|  0.3|  0.2|  0.4|21|75920422|56
2000|XI(b) Thyroid carcinoma|0-14|Incidence|  1.8|  1.4|  2.1|100|56876021|57
2000|XI(b) Thyroid carcinoma|0-19|Incidence|  5.5|  5.0|  6.1|418|75920422|57
2000|XI(c) Nasopharyngeal carcinoma|0-14|Incidence|  0.4|  0.2|  0.5|20|56876021|58
2000|XI(c) Nasopharyngeal carcinoma|0-19|Incidence|  0.5|  0.4|  0.7|41|75920422|58
2000|XI(d) Malignant melanoma|0-14|Incidence|  1.7|  1.3|  2.0|95|56876021|59
2000|XI(d) Malignant melanoma|0-19|Incidence|  4.9|  4.4|  5.4|370|75920422|59
2000|XI(e) Skin carcinoma|0-14|Incidence|~|~|~|~|56876021|60
2000|XI(e) Skin carcinoma|0-19|Incidence|~|~|~|~|75920422|60
2000|XI(f) Other and unspecified carcinomas|0-14|Incidence|  1.4|  1.1|  1.8|82|56876021|61
2000|XI(f) Other and unspecified carcinomas|0-19|Incidence|  3.8|  3.3|  4.2|285|75920422|61
2000|XII Other and unspecified malignant neoplasms|0-14|Incidence|  0.7|  0.5|  1.0|40|56876021|62
2000|XII Other and unspecified malignant neoplasms|0-19|Incidence|  0.7|  0.5|  0.9|54|75920422|62
2000|XII(a) Other specified malignant tumors|0-14|Incidence|~|~|~|~|56876021|63
2000|XII(a) Other specified malignant tumors|0-19|Incidence|  0.2|  0.1|  0.4|18|75920422|63
2000|XII(b) Other unspecified malignant tumors|0-14|Incidence|  0.5|  0.3|  0.7|26|56876021|64
2000|XII(b) Other unspecified malignant tumors|0-19|Incidence|  0.5|  0.3|  0.7|36|75920422|64
2000|Not classified by ICCC|0-14|Incidence|  0.8|  0.6|  1.1|45|56876021|65
2000|Not classified by ICCC|0-19|Incidence|  0.6|  0.5|  0.8|48|75920422|65
2001|All ICCC Groups Combined|0-14|Incidence|146.8|143.7|150.0|8167|55629754|1
2001|All ICCC Groups Combined|0-19|Incidence|160.4|157.5|163.3|11906|74256853|1
2001|I Leukemia|0-14|Incidence| 47.0| 45.2| 48.8|2601|55629754|2
2001|I Leukemia|0-19|Incidence| 42.0| 40.5| 43.5|3105|74256853|2
2001|I(a) Lymphoid leukemia|0-14|Incidence| 37.4| 35.8| 39.1|2068|55629754|3
